corner sewn loops
made of soft multifilament yarn
item no. 00006
| standard data | further variations on request |
|---|---|
| material |
|
| width | 40 mm |
| tenacity at break | 15 kN |
| packaging | 500 m roll |
| packaging unit | 12.500 m |
| quantity/pallet | 12.500 m |
| poss. colours combinations on request |
|
item no. 00017
| standard data | further variations on request |
|---|---|
| material |
|
| width | 50 mm |
| tenacity at break | 15 kN |
| packaging | 500 m roll |
| packaging unit | 10.000 m |
| quantity/pallet | 10.000 m |
| poss. colours combinations on request |
|
item no. 00019
| standard data | further variations on request |
|---|---|
| material |
|
| width | 50 mm |
| tenacity at break | 18 kN |
| packaging | 450 m roll |
| packaging unit | 9.000 m |
| quantity/pallet | 9.000 m |
| poss. colours combinations on request |
|
item no. 00027
| standard data | further variations on request |
|---|---|
| material |
|
| width | 50 mm |
| tenacity at break | 20 kN |
| packaging | 500 m roll |
| packaging unit | 10.000 m |
| quantity/pallet | 10.000 m |
| poss. colours combinations on request |
|
item no. 00030
| standard data | further variations on request |
|---|---|
| material |
|
| width | 40 mm |
| tenacity at break | 13 kN |
| packaging | 450 m roll |
| packaging unit | 11.250 m |
| quantity/pallet | 11.250 m |
| poss. colours combinations on request |
|
item no. 00035
| standard data | further variations on request |
|---|---|
| material |
|
| width | 40 mm |
| tenacity at break | 10 kN |
| packaging | 550 m roll |
| packaging unit | 13.750 m |
| quantity/pallet | 13.750 m |
| poss. colours combinations on request |
|
item no. 00198
| standard data | further variations on request |
|---|---|
| material |
|
| width | 45 mm |
| tenacity at break | 16 kN |
| packaging | 450 m roll |
| packaging unit | 9.900 m |
| quantity/pallet | 9.900 m |
| poss. colours combinations on request |
|
item no. 00246
| standard data | further variations on request |
|---|---|
| material |
|
| width | 40 mm |
| tenacity at break | 17,5 kN |
| packaging | 350 m roll |
| packaging unit | 8.750 m |
| quantity/pallet | 8.750 m |
| poss. colours combinations on request |
|
item no. 00345
| standard data | further variations on request |
|---|---|
| material |
|
| width | 40 mm |
| tenacity at break | 13 kN |
| packaging | 500 m roll |
| packaging unit | 12.500 m |
| quantity/pallet | 12.500 m |
| poss. colours combinations on request |
|
item no. 00428
| standard data | further variations on request |
|---|---|
| material |
|
| width | 40 mm |
| tenacity at break | 25 kN |
| packaging | 400 m roll |
| packaging unit | 10.000 m |
| quantity/pallet | 10.000 m |
| poss. colours combinations on request |
|
item no. 00473
| standard data | further variations on request | |
|---|---|---|
| material |
|
|
| width | 40 mm | 50 mm |
| tenacity at break | 12,5 kN | 15 kN |
| packaging | 600 m roll | 600 m roll |
| packaging unit | 15.000 m | 12.000 m |
| quantity/pallet | 15.000 m | 12.000 m |
| poss. colours combinations on request |
|
|
item no. 00599
| standard data | further variations on request |
|---|---|
| material |
|
| width | 40 mm |
| tenacity at break | 14 kN |
| packaging | 450 m roll |
| packaging unit | 11.250 m |
| quantity/pallet | 11.250 m |
| poss. colours combinations on request |
|
item no. 00644
| standard data | further variations on request |
|---|---|
| material |
|
| width | 50 mm |
| tenacity at break | 18 kN |
| packaging | 450 m roll |
| packaging unit | 9.000 m |
| quantity/pallet | 9.000 m |
| poss. colours combinations on request |
|
















